<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TEX-FAB &#187; San Antonio</title>
	<atom:link href="http://tex-fab.net/category/blog/san-antonio/feed/" rel="self" type="application/rss+xml" />
	<link>http://tex-fab.net</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 22:04:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Kevin Patrick McClellan Presents &#8216;Emergent Effects: Form and Organization&#8217;</title>
		<link>http://tex-fab.net/2010/10/kevin-patrick-mcclellan-presents-emergent-effects-form-and-organization/</link>
		<comments>http://tex-fab.net/2010/10/kevin-patrick-mcclellan-presents-emergent-effects-form-and-organization/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 18:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[San Antonio]]></category>

		<guid isPermaLink="false">http://tex-fab.net/?p=1696</guid>
		<description><![CDATA[Kevin Patrick McClellan presented his AA DRL team thesis and TEX-FAB at the AA Visiting Schools Programme at the Universidad Iberoamericana School of Architecture on October 11th. The lecture topic, &#8216;Emergent Effects: Form and Organization&#8217; was one of several presentations throughout the day that covered the work being produced by ex-AA graduates while there and [...]]]></description>
			<content:encoded><![CDATA[<p>Kevin Patrick McClellan presented his AA DRL team thesis and TEX-FAB at the AA Visiting Schools Programme at the Universidad Iberoamericana School of Architecture on October 11th. The lecture topic, &#8216;Emergent Effects: Form and Organization&#8217; was one of several presentations throughout the day that covered the work being produced by ex-AA graduates while there and afterwards.</p>
<p><img class="alignnone size-medium wp-image-1708" title="poster-symposium" src="http://tex-fab.net/wp-content/uploads/2010/10/poster-symposium-300x212.jpg" alt="" width="300" height="212" /></p>
<p>Below is a clip from the website:</p>
<p>SYMPOSIUM<br />
A one-day event of lectures-presentations given by staff and alumni of the Architectural Association will be organized as a preface of the AA visiting school in Mexico City in January 2010,  within the Architectural Week organized by the Universidad Iberoamericana School of Architecture In October 2010.</p>
<p>It will be an opportunity to show and present the work and research methodologies being developed at the Architectural Association, Graduate School with AA graduates.</p>
<p>The Mexico city Visiting school will using the Landscape Urbanism methodology develop at the AA, and lecturers invited to the symposium will share and comments upon their own research thesis and the use of these methodologies in the work carried out outside the school within each individual practice and teaching experiences. This way the symposium will intend to contribute to the exchange of ideas and will confront the leading issues shaping architecture, design and urban culture at the outset of the twenty first century.</p>
<p>Link to the Mexico City AA Visiting School:</p>
<p><a href="http://mexico.aaschool.ac.uk/" target="_blank">http://mexico.aaschool.ac.uk/</a></p>
<p><a href="http://www.aaschool.ac.uk/STUDY/VISITING/mexicocity.php" target="_blank">AA School Mexico City</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tex-fab.net/2010/10/kevin-patrick-mcclellan-presents-emergent-effects-form-and-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Bell Lecture and Workshop at UTSA</title>
		<link>http://tex-fab.net/2010/05/brad-bell-lecture-and-workshop-at-utsa/</link>
		<comments>http://tex-fab.net/2010/05/brad-bell-lecture-and-workshop-at-utsa/#comments</comments>
		<pubDate>Mon, 31 May 2010 21:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[San Antonio]]></category>

		<guid isPermaLink="false">http://tex-fab.net/?p=1046</guid>
		<description><![CDATA[Brad visited UTSA on March 26th to give a lecture on the work being done at UTA. Brad spoke about the TEX-FAB effort and the success of the February workshops, the impact on the school and within the architectural community there. His lecture covered a broad range of topics nested within the discourse of digital design, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1053" title="BB_Picture2" src="http://tex-fab.net/wp-content/uploads/2010/05/BB_Picture2.jpg" alt="" width="300" height="225" /><img class="alignnone size-medium wp-image-1049" title="BB_Model" src="http://tex-fab.net/wp-content/uploads/2010/05/BB_Model-300x200.jpg" alt="" width="300" height="225" /><a href="http://tex-fab.net/wp-content/uploads/2010/05/BB_GBboard.jpg"><img class="alignnone size-full wp-image-1057" title="BB_GBboard2" src="http://tex-fab.net/wp-content/uploads/2010/05/BB_GBboard2.jpg" alt="" width="300" height="225" /></a></p>
<p>Brad visited UTSA on March 26th to give a lecture on the work being done at UTA. Brad spoke about the TEX-FAB effort and the success of the February workshops, the impact on the school and within the architectural community there. His lecture covered a broad range of topics nested within the discourse of digital design, its implementation and processes. Additionally Brad lead a day-long workshop that covered both 2D and 3D parametric techniques within Adobe, Rhino/ Paneling Tools which resulted in small laser cut prototypes and digital structures.</p>
]]></content:encoded>
			<wfw:commentRss>http://tex-fab.net/2010/05/brad-bell-lecture-and-workshop-at-utsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performative Connections Studio &#8211; UTSA</title>
		<link>http://tex-fab.net/2010/05/performative-connections-studio-utsa/</link>
		<comments>http://tex-fab.net/2010/05/performative-connections-studio-utsa/#comments</comments>
		<pubDate>Sat, 15 May 2010 05:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[San Antonio]]></category>

		<guid isPermaLink="false">http://tex-fab.net/?p=897</guid>
		<description><![CDATA[Performative Connections Studio &#8211; Embrace &#8211; visit YouTube to see the digital fabrication video, from finalized unit prototype to test laser cutting, the video documents the last 4 days of the Performative Connections Studio, co-taught by Armando Araiza and Kevin Patrick McClellan, at the UTSA COA. Embrace is a portion of an overall design solution [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tex-fab.net/wp-content/uploads/2010/05/Process_005.jpg"><img class="alignnone size-medium wp-image-901" title="Process_005" src="http://tex-fab.net/wp-content/uploads/2010/05/Process_005-300x205.jpg" alt="" width="300" height="225" /></a><a href="http://tex-fab.net/wp-content/uploads/2010/05/Process_008.jpg"><img class="alignnone size-medium wp-image-898" title="Process_008" src="http://tex-fab.net/wp-content/uploads/2010/05/Process_008-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://tex-fab.net/wp-content/uploads/2010/05/Pr012.jpg"><img class="alignnone size-medium wp-image-900" title="Pr012" src="http://tex-fab.net/wp-content/uploads/2010/05/Pr012-300x250.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.youtube.com/watch?v=FVWc3mLiock">Performative Connections Studio &#8211; Embrace</a> &#8211; visit YouTube to see the digital fabrication video, from finalized unit prototype to test laser cutting, the video documents the last 4 days of the Performative Connections Studio, co-taught by Armando Araiza and Kevin Patrick McClellan, at the UTSA COA. Embrace is a portion of an overall design solution for a theoretical redesign of the UTSA Downtown library, wherein the students developed several schemes to address issues of noise control, visual privacy and spatial delineation.</p>
]]></content:encoded>
			<wfw:commentRss>http://tex-fab.net/2010/05/performative-connections-studio-utsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEX-FAB in Texas Architect</title>
		<link>http://tex-fab.net/2010/05/tex-fab-in-texas-architect/</link>
		<comments>http://tex-fab.net/2010/05/tex-fab-in-texas-architect/#comments</comments>
		<pubDate>Mon, 10 May 2010 18:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[San Antonio]]></category>

		<guid isPermaLink="false">http://tex-fab.net/?p=860</guid>
		<description><![CDATA[The TEX-FAB initiative is featured in the May/June issue of Texas Architect]]></description>
			<content:encoded><![CDATA[<p><a href="http://tex-fab.net/wp-content/uploads/2010/05/Texas-Architect_May20101.jpg"><img class="alignnone size-medium wp-image-862" title="Texas Architect_May2010" src="http://tex-fab.net/wp-content/uploads/2010/05/Texas-Architect_May20101-248x300.jpg" alt="" width="248" height="300" /></a></p>
<p>The TEX-FAB initiative is featured in the May/June issue of Texas Architect</p>
]]></content:encoded>
			<wfw:commentRss>http://tex-fab.net/2010/05/tex-fab-in-texas-architect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

